← Back
Gökhan Değirmenci
Goalkeeper ·
Turkey ·
Kayserispor 185 cm · 80 kg
Born: 1989-03-21
| Season | Club | MP | G | A | Min | Rat |
|---|
| 2026/2027 | 1. Lig | 8 | 0 | 0 | 720 | 6.8 |
| 2025/2026 | Turkish Cup | 3 | 0 | 0 | 270 | 6.1 |
| 2025/2026 | Süper Lig | 10 | 0 | 0 | 854 | 6.8 |
| 2024/2025 | 1. Lig | 34 | 0 | 0 | 2974 | 6.9 |
| 2023/2024 | 1. Lig | 23 | 0 | 0 | 2070 | 7.1 |
| 2022/2023 | — | 31 | 0 | 0 | 2726 | — |
| 2021/2022 | 1. Lig | 37 | 0 | 0 | 3330 | 7.3 |
| 2021 | Club Friendlies 1 | 1 | 0 | 0 | 70 | — |
| 2020/2021 | 1. Lig | 20 | 0 | 0 | 1784 | 6.9 |
| 2019/2020 | 1. Lig | 28 | 0 | 0 | 2520 | 7.2 |
| 2006/2007 | 1. Lig | 6 | 0 | 0 | 570 | — |
| 2007/2008 | 1. Lig | 9 | 0 | 0 | 711 | — |
| 2019/2020 | — | 1 | 0 | 0 | 90 | — |
| 2018/2019 | 1. Lig | 31 | 0 | 0 | 2790 | — |
| 2017/2018 | 1. Lig | 33 | 0 | 0 | 2970 | — |
| 2008/2009 | Turkish Cup | 3 | 0 | 0 | 270 | — |
| 2015/2016 | 1. Lig | 11 | 0 | 0 | 720 | — |
| 2008/2009 | 1. Lig | 17 | 0 | 0 | 0 | — |
| 2013/2014 | Süper Lig | 15 | 0 | 0 | 0 | — |
| 2011/2012 | Süper Lig | 6 | 0 | 0 | 498 | — |
| 2010/2011 | Süper Lig | 7 | 0 | 0 | 630 | — |
| 2009/2010 | Süper Lig | 1 | 0 | 0 | 90 | — |
| 2016/2017 | Süper Lig | 13 | 0 | 0 | 1170 | — |

0-1
90'

4-0
90'

0-3
90'

Y
1-1
90'

1-2
90'

0-1
90'

2-0
90'

0-2
90'

1-0

0-1

1-1

1-0