← Back
Tiago Gouveia
Attacker ·
Portugal ·
Gençlerbirliği 176 cm · 70 kg
Born: 2001-06-18
| Season | Club | MP | G | A | Min | Rat |
|---|
| 2026/2027 | Süper Lig | 5 | 0 | 0 | 406 | 7.1 |
| 2026/2027 | Europa League | 1 | 0 | 0 | 24 | 6.8 |
| 2025/2026 | — | 1 | 0 | 0 | 46 | 6.7 |
| 2025/2026 | Coupe de France | 2 | 0 | 0 | 58 | 6.5 |
| 2025/2026 | Super Cup | 1 | 0 | 0 | 2 | 6.6 |
| 2025/2026 | Liga Portugal | 1 | 0 | 0 | 1 | — |
| 2025/2026 | Ligue 1 | 15 | 0 | 0 | 533 | 6.5 |
| 2025/2026 | Europa League | 7 | 2 | 0 | 381 | 6.8 |
| 2025/2026 | Champions League | 1 | 0 | 0 | 13 | 6.5 |
| 2025 | Club Friendlies 1 | 1 | 0 | 0 | 11 | 6.5 |
| 2025 | — | 3 | 0 | 1 | 56 | 6.7 |
| 2024/2025 | Taça de Portugal | 2 | 0 | 2 | 104 | 7.3 |
| 2024/2025 | Liga Portugal | 4 | 1 | 1 | 100 | 7.4 |
| 2024/2025 | Liga Portugal 2 | 2 | 0 | 0 | 107 | 6.6 |
| 2024 | Club Friendlies 1 | 1 | 0 | 1 | 25 | 7.3 |
| 2024 | Club Friendlies 3 | 4 | 0 | 0 | 182 | — |
| 2023/2024 | Europa League | 2 | 0 | 0 | 7 | 6.8 |
| 2023/2024 | Taça de Portugal | 5 | 1 | 0 | 29 | 6.8 |
| 2023/2024 | Liga Portugal | 13 | 2 | 3 | 534 | 7.1 |
| 2023/2024 | Liga Portugal 2 | 1 | 0 | 0 | 90 | 7.5 |
| 2023/2024 | — | 3 | 1 | 0 | 87 | 7.1 |
| 2023/2024 | Champions League | 3 | 0 | 0 | 29 | 6.7 |
| 2023 | Club Friendlies 1 | 1 | 0 | 1 | 15 | 7.1 |
| 2022/2023 | Taça de Portugal | 1 | 0 | 0 | 73 | — |
| 2022/2023 | Liga Portugal | 29 | 5 | 6 | 2400 | 7.0 |
| 2022 | — | 2 | 0 | 0 | 20 | — |
| 2021/2022 | Liga Portugal 2 | 25 | 10 | 3 | 1707 | — |
| 2021/2022 | Liga Portugal | 2 | 0 | 1 | 86 | 7.3 |
| 2020/2021 | Liga Portugal 2 | 21 | 2 | 0 | 1186 | — |
| 2019/2020 | — | 6 | 3 | 1 | 526 | — |
| 2019/2020 | Liga Portugal 2 | 1 | 0 | 0 | 18 | — |
| 2018/2019 | — | 4 | 1 | 0 | 189 | — |
| 2019 | — | 4 | 2 | 0 | 105 | — |

4-0
90'

Y
1-2
90'

5-0
90'

1-1
90'

0-1
90'