← Back
Gang Feng
Midfielder ·
China ·
Meizhou Hakka 176 cm · 62 kg
Born: 1993-03-06
| Season | Club | MP | G | A | Min | Rat |
|---|
| 2026 | League One | 15 | 2 | 1 | 1104 | 6.8 |
| 2025 | FA Cup | 2 | 0 | 1 | 180 | 6.5 |
| 2025 | Super League | 5 | 0 | 0 | 55 | 6.6 |
| 2024 | Super League | 24 | 1 | 1 | 1592 | 6.8 |
| 2023 | League One | 8 | 1 | 0 | 720 | — |
| 2023 | League One | 16 | 0 | 4 | 1104 | — |
| 2022 | FA Cup | 1 | 0 | 0 | 0 | — |
| 2022 | League One | 6 | 0 | 0 | 287 | — |
| 2022 | League One | 12 | 1 | 0 | 652 | — |
| 2021 | FA Cup | 1 | 0 | 0 | 27 | — |
| 2021 | Super League | 4 | 0 | 0 | 116 | 6.8 |
| 2020 | FA Cup | 1 | 0 | 0 | 90 | — |
| 2020 | League One | 2 | 0 | 0 | 70 | — |
| 2020 | Super League | 5 | 0 | 0 | 88 | 6.5 |
| 2019 | FA Cup | 1 | 0 | 0 | 90 | — |
| 2019 | Super League | 11 | 0 | 0 | 684 | 6.8 |
| 2018 | Super League | 1 | 0 | 0 | 5 | 6.6 |
| 2016 | Super League | 12 | 1 | 0 | 961 | 6.7 |
| 2014 | Super League | 25 | 2 | 0 | 2160 | — |
| 2013 | Super League | 11 | 0 | 0 | 0 | — |
| 2017 | Super League | 13 | 0 | 1 | 801 | 6.5 |

2-1
90'

2-0
90'