← Back
Tim Rönning
Goalkeeper ·
Sweden ·
Halmstad 201 cm · 91 kg
Born: 1999-02-15
| Season | Club | MP | G | A | Min | Rat |
|---|
| 2026 | Allsvenskan | 21 | 0 | 0 | 1890 | 7.1 |
| 2025/2026 | — | 1 | 0 | 0 | 90 | 6.7 |
| 2025 | Allsvenskan | 7 | 0 | 0 | 630 | 6.5 |
| 2024/2025 | — | 2 | 0 | 0 | 180 | 6.4 |
| 2024 | Club Friendlies 3 | 1 | 0 | 0 | 90 | — |
| 2024 | Allsvenskan | 15 | 0 | 0 | 1350 | 7.2 |
| 2023/2024 | — | 4 | 0 | 0 | 390 | — |
| 2023 | — | 1 | 0 | 0 | 44 | — |
| 2023 | Allsvenskan | 2 | 0 | 0 | 149 | 6.9 |
| 2022/2023 | Conference League | 2 | 0 | 0 | 180 | — |
| 2022 | Allsvenskan | 16 | 0 | 0 | 1440 | 7.0 |
| 2021/2022 | — | 4 | 0 | 0 | 360 | — |
| 2021/2022 | Conference League | 6 | 0 | 0 | 540 | — |
| 2021 | Allsvenskan | 25 | 0 | 0 | 2239 | 7.1 |
| 2020/2021 | — | 1 | 0 | 0 | 0 | — |
| 2020 | Allsvenskan | 30 | 0 | 0 | 2628 | 7.1 |
| 2019/2020 | — | 2 | 0 | 0 | 210 | — |
| 2019 | Allsvenskan | 8 | 0 | 0 | 720 | 7.6 |
| 2018/2019 | — | 4 | 0 | 0 | 360 | — |
| 2018 | — | 5 | 0 | 0 | 450 | — |

2-1
90'

2-1
90'

2-0
90'

1-0
90'

1-1
90'

1-0
90'

0-2
90'

0-2
90'

1-1
90'