
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +7 | 21 | |
| 2 | 10 | +7 | 21 | |
| 3 | 10 | +8 | 20 | |
| 4 | 10 | +5 | 20 | |
| 5 | 10 | +5 | 20 | |
| 6 | 10 | +5 | 16 | |
| 7 | 10 | +3 | 16 | |
| 8 | 10 | 0 | 15 | |
| 9 | 10 | +1 | 14 | |
| 10 | 10 | -5 | 12 | |
| 11 | 10 | -6 | 10 | |
| 12 | 10 | -4 | 9 | |
| 13 | 10 | -4 | 8 | |
| 14 | 10 | -6 | 7 | |
| 15 | 10 | -6 | 5 | |
| 16 | 10 | -10 | 3 |
1st Division, season 2026/2027: 16 teams. Leader: Cape Town City, with 21 points in 10 matches.