
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +2 | 9 | |
| 2 | 4 | +1 | 6 | |
| 3 | 4 | -1 | 4 | |
| 4 | 4 | -2 | 4 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +5 | 10 | |
| 2 | 4 | +5 | 9 | |
| 3 | 4 | -3 | 3 | |
| 4 | 4 | -7 | 1 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +5 | 10 | |
| 2 | 4 | 0 | 5 | |
| 3 | 4 | -2 | 4 | |
| 4 | 4 | -3 | 2 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +5 | 12 | |
| 2 | 4 | +4 | 6 | |
| 3 | 4 | 0 | 4 | |
| 4 | 4 | -9 | 1 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +8 | 10 | |
| 2 | 4 | +5 | 7 | |
| 3 | 4 | -3 | 6 | |
| 4 | 4 | -10 | 0 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +5 | 12 | |
| 2 | 4 | +4 | 7 | |
| 3 | 4 | -1 | 4 | |
| 4 | 4 | -8 | 0 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +3 | 9 | |
| 2 | 4 | -1 | 5 | |
| 3 | 4 | 0 | 4 | |
| 4 | 4 | -2 | 4 |
AFC Champions League Two, season 2026/2027: 32 teams in 8 groups.