
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 24 | +36 | 57 | |
| 2 | 24 | +41 | 54 | |
| 3 | 24 | +18 | 48 | |
| 4 | 24 | +14 | 39 | |
| 5 | 24 | +11 | 38 | |
| 6 | 24 | +4 | 35 | |
| 7 | 24 | +4 | 32 | |
| 8 | 24 | +7 | 31 | |
| 9 | 24 | -8 | 30 | |
| 10 | 24 | -14 | 30 | |
| 11 | 24 | -19 | 28 | |
| 12 | 24 | -18 | 27 | |
| 13 | 24 | -17 | 21 | |
| 14 | 24 | -15 | 20 | |
| 15 | 24 | -19 | 20 | |
| 16 | 24 | -25 | 20 |
Liga De Futbol Prof, season 2026: 16 teams. Leader: Club Bolívar, with 57 points in 24 matches.