
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +5 | 14 | |
| 2 | 6 | +7 | 13 | |
| 3 | 6 | +6 | 13 | |
| 4 | 6 | +3 | 13 | |
| 5 | 6 | 0 | 11 | |
| 6 | 6 | +1 | 10 | |
| 7 | 6 | 0 | 9 | |
| 8 | 6 | 0 | 8 | |
| 9 | 6 | 0 | 8 | |
| 10 | 6 | 0 | 7 | |
| 11 | 6 | +2 | 6 | |
| 12 | 6 | -1 | 6 | |
| 13 | 6 | -5 | 4 | |
| 14 | 6 | -5 | 3 | |
| 15 | 6 | -6 | 2 | |
| 16 | 6 | -7 | 2 |
Botola 2, season 2026/2027: 16 teams. Leader: Yacoub El Mansour, with 14 points in 6 matches.