
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +13 | 21 | |
| 2 | 8 | +8 | 17 | |
| 3 | 7 | +5 | 14 | |
| 4 | 8 | +3 | 13 | |
| 5 | 7 | +9 | 12 | |
| 6 | 6 | +4 | 12 | |
| 7 | 8 | +4 | 10 | |
| 8 | 7 | +2 | 10 | |
| 9 | 7 | 0 | 10 | |
| 10 | 6 | -1 | 9 | |
| 11 | 6 | -7 | 7 | |
| 12 | 8 | -8 | 7 | |
| 13 | 6 | 0 | 6 | |
| 14 | 8 | -16 | 6 | |
| 15 | 7 | -4 | 5 | |
| 16 | 8 | -12 | 3 |
Carioca C, season 2026: 16 teams. Leader: Cardoso Moreira, with 21 points in 7 matches.