
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +14 | 12 | |
| 2 | 4 | +5 | 9 | |
| 3 | 4 | -6 | 1 | |
| 4 | 4 | -13 | 1 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +6 | 10 | |
| 2 | 4 | +5 | 9 | |
| 3 | 4 | -3 | 4 | |
| 4 | 4 | -8 | 0 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +5 | 8 | |
| 2 | 4 | +4 | 8 | |
| 3 | 4 | -1 | 3 | |
| 4 | 4 | -8 | 3 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +8 | 12 | |
| 2 | 4 | +3 | 9 | |
| 3 | 4 | -3 | 3 | |
| 4 | 4 | -8 | 0 |
CONCACAF Nations League: 16 teams in 4 groups. Leaders: Grupo A: Guyana (12 pts); Grupo B: Barbados (10 pts); Grupo C: Cuba (8 pts); Grupo D: St. Vincent and the Grenadines (12 pts).