
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 19 | +37 | 49 | |
| 2 | 19 | +36 | 47 | |
| 3 | 19 | +23 | 39 | |
| 4 | 18 | +9 | 30 | |
| 5 | 18 | +8 | 29 | |
| 6 | 18 | 0 | 27 | |
| 7 | 18 | -4 | 25 | |
| 8 | 18 | 0 | 23 | |
| 9 | 18 | -6 | 16 | |
| 10 | 18 | -24 | 13 | |
| 11 | 19 | -35 | 10 | |
| 12 | 18 | -44 | 5 |
Division Profesional Reserva: 12 teams. Leader: Olimpia Res., with 49 points in 19 matches.
Follow Division Profesional Reserva with goal alerts in the app