
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +16 | 17 | |
| 2 | 8 | +13 | 17 | |
| 3 | 8 | -2 | 14 | |
| 4 | 8 | -14 | 5 | |
| 5 | 8 | -13 | 2 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +6 | 17 | |
| 2 | 8 | +9 | 14 | |
| 3 | 8 | -6 | 9 | |
| 4 | 8 | -3 | 8 | |
| 5 | 8 | -6 | 7 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +25 | 22 | |
| 2 | 8 | +1 | 14 | |
| 3 | 8 | -1 | 13 | |
| 4 | 8 | -13 | 5 | |
| 5 | 8 | -12 | 2 |
FAI National League, season 2026: 15 teams in 3 groups. Leaders: Grupo 1: Home Farm (17 pts); Grupo 2: Salthill Devon (17 pts); Grupo 3: Villa (22 pts).