
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | +23 | 34 | |
| 2 | 13 | +17 | 32 | |
| 3 | 13 | +15 | 30 | |
| 4 | 14 | +17 | 29 | |
| 5 | 14 | +2 | 23 | |
| 6 | 14 | -2 | 21 | |
| 7 | 14 | -10 | 16 | |
| 8 | 14 | 0 | 14 | |
| 9 | 14 | -8 | 13 | |
| 10 | 14 | -7 | 12 | |
| 11 | 14 | -10 | 12 | |
| 12 | 14 | -13 | 11 | |
| 13 | 14 | -13 | 10 | |
| 14 | 14 | -11 | 9 |
First League, season 2026/2027: 14 teams. Leader: CSKA Sofia, with 34 points in 14 matches.