| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +16 | 24 | |
| 2 | 9 | +11 | 22 | |
| 3 | 9 | +6 | 18 | |
| 4 | 8 | +16 | 17 | |
| 5 | 9 | -4 | 16 | |
| 6 | 9 | +2 | 16 | |
| 7 | 9 | -2 | 11 | |
| 8 | 9 | -4 | 11 | |
| 9 | 9 | -2 | 10 | |
| 10 | 9 | -9 | 9 | |
| 11 | 9 | -8 | 6 | |
| 12 | 9 | -9 | 6 | |
| 13 | 8 | -3 | 5 | |
| 14 | 9 | -10 | 0 |
Super League, season 2026/2027: 14 teams. Leader: Panathinaikos, with 24 points in 9 matches.