
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +11 | 18 | |
| 2 | 7 | +4 | 15 | |
| 3 | 7 | -1 | 12 | |
| 4 | 7 | -1 | 10 | |
| 5 | 7 | -2 | 9 | |
| 6 | 7 | -3 | 9 | |
| 7 | 7 | -2 | 7 | |
| 8 | 7 | -6 | 2 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +2 | 12 | |
| 2 | 7 | +1 | 12 | |
| 3 | 7 | +6 | 12 | |
| 4 | 7 | -1 | 12 | |
| 5 | 7 | +2 | 12 | |
| 6 | 7 | +2 | 12 | |
| 7 | 7 | -4 | 9 | |
| 8 | 7 | -8 | 3 |
JFL Cup, season 2026: 16 teams in 2 groups. Leaders: East: Reinmeer Aomori (18 pts); West: J-Lease FC (12 pts).