
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | +11 | 34 | |
| 2 | 16 | +10 | 33 | |
| 3 | 16 | +8 | 28 | |
| 4 | 16 | +6 | 28 | |
| 5 | 16 | +7 | 26 | |
| 6 | 16 | +3 | 23 | |
| 7 | 16 | -1 | 23 | |
| 8 | 16 | +1 | 22 | |
| 9 | 16 | 0 | 21 | |
| 10 | 16 | -2 | 20 | |
| 11 | 16 | -7 | 19 | |
| 12 | 16 | -1 | 16 | |
| 13 | 16 | -6 | 13 | |
| 14 | 16 | -8 | 12 | |
| 15 | 16 | -14 | 11 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | +14 | 34 | |
| 2 | 16 | +6 | 31 | |
| 3 | 16 | +5 | 31 | |
| 4 | 16 | +7 | 26 | |
| 5 | 16 | +4 | 26 | |
| 6 | 16 | +2 | 23 | |
| 7 | 16 | -3 | 23 | |
| 8 | 16 | -2 | 22 | |
| 9 | 16 | -1 | 21 | |
| 10 | 16 | 0 | 19 | |
| 11 | 16 | -1 | 18 | |
| 12 | 16 | -7 | 15 | |
| 13 | 16 | -8 | 15 | |
| 14 | 16 | -10 | 11 | |
| 15 | 16 | -13 | 9 |
Liga Profesional de Fútbol (LPF), season 2026: 30 teams in 2 groups. Leaders: Grupo A: Instituto (34 pts); Grupo B: Rosario Central (34 pts).
Follow Liga Profesional de Fútbol (LPF) with goal alerts in the app