
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +5 | 9 | |
| 2 | 3 | +4 | 7 | |
| 3 | 3 | +1 | 4 | |
| 4 | 3 | 0 | 4 | |
| 5 | 3 | 0 | 4 | |
| 6 | 3 | -2 | 4 | |
| 7 | 2 | -1 | 3 | |
| 8 | 3 | -2 | 0 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +15 | 23 | |
| 2 | 10 | +11 | 20 | |
| 3 | 10 | +8 | 20 | |
| 4 | 10 | +1 | 15 | |
| 5 | 9 | -4 | 12 | |
| 6 | 10 | +1 | 11 | |
| 7 | 10 | -7 | 10 | |
| 8 | 10 | -10 | 7 | |
| 9 | 10 | -17 | 6 | |
| 10 | 2 | -3 | 1 |
Liga Primera Premier, season 2026/2027: 18 teams in 2 groups. Leaders: Grupo 1: Irapuato (9 pts); Grupo 2: Racing de Veracruz (23 pts).