
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | +35 | 40 | |
| 2 | 16 | +27 | 39 | |
| 3 | 16 | +13 | 34 | |
| 4 | 16 | +17 | 33 | |
| 5 | 16 | +9 | 26 | |
| 6 | 16 | +8 | 26 | |
| 7 | 16 | +9 | 25 | |
| 8 | 16 | +3 | 22 | |
| 9 | 16 | -3 | 20 | |
| 10 | 16 | -3 | 20 | |
| 11 | 16 | -14 | 17 | |
| 12 | 16 | -18 | 17 | |
| 13 | 16 | -12 | 16 | |
| 14 | 16 | -11 | 15 | |
| 15 | 16 | -29 | 10 | |
| 16 | 16 | -31 | 4 |
NB 3: Northeast, season 2026/2027: 16 teams. Leader: Ózd Sajóvölgye, with 40 points in 16 matches.