
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | +33 | 39 | |
| 2 | 16 | +25 | 37 | |
| 3 | 16 | +24 | 35 | |
| 4 | 16 | +8 | 28 | |
| 5 | 16 | +9 | 27 | |
| 6 | 16 | +8 | 25 | |
| 7 | 16 | -2 | 24 | |
| 8 | 16 | 0 | 22 | |
| 9 | 16 | -1 | 21 | |
| 10 | 16 | +3 | 20 | |
| 11 | 16 | -1 | 20 | |
| 12 | 16 | -6 | 17 | |
| 13 | 16 | -11 | 15 | |
| 14 | 16 | -18 | 12 | |
| 15 | 16 | -32 | 11 | |
| 16 | 16 | -39 | 2 |
NB 3: Northwest, season 2026/2027: 16 teams. Leader: Dorogi, with 39 points in 16 matches.