
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | +38 | 44 | |
| 2 | 15 | +24 | 34 | |
| 3 | 15 | +7 | 26 | |
| 4 | 15 | +13 | 25 | |
| 5 | 16 | +3 | 24 | |
| 6 | 15 | +4 | 22 | |
| 7 | 15 | +11 | 21 | |
| 8 | 15 | +1 | 21 | |
| 9 | 15 | -11 | 19 | |
| 10 | 15 | +1 | 17 | |
| 11 | 15 | +2 | 16 | |
| 12 | 15 | -4 | 15 | |
| 13 | 15 | -22 | 13 | |
| 14 | 15 | -13 | 12 | |
| 15 | 15 | -20 | 10 | |
| 16 | 15 | -34 | 9 |
NB 3: Southeast, season 2026/2027: 16 teams. Leader: Gyulai Termál, with 44 points in 16 matches.