
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 15 | +34 | 38 | |
| 2 | 15 | +22 | 34 | |
| 3 | 16 | +17 | 33 | |
| 4 | 16 | +6 | 28 | |
| 5 | 14 | +14 | 25 | |
| 6 | 14 | +3 | 25 | |
| 7 | 15 | +3 | 24 | |
| 8 | 15 | +3 | 21 | |
| 9 | 15 | -2 | 20 | |
| 10 | 14 | +2 | 18 | |
| 11 | 15 | +6 | 17 | |
| 12 | 15 | +1 | 17 | |
| 13 | 15 | -21 | 13 | |
| 14 | 15 | -30 | 6 | |
| 15 | 2 | -6 | 0 | |
| 16 | 15 | -52 | 0 |
NB 3: Southwest, season 2026/2027: 16 teams. Leader: Pécsi MFC, with 38 points in 15 matches.