
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +14 | 23 | |
| 2 | 9 | +12 | 23 | |
| 3 | 10 | +13 | 21 | |
| 4 | 10 | +7 | 19 | |
| 5 | 9 | +6 | 19 | |
| 6 | 10 | -3 | 15 | |
| 7 | 9 | +11 | 14 | |
| 8 | 9 | -2 | 13 | |
| 9 | 10 | -4 | 13 | |
| 10 | 6 | +3 | 12 | |
| 11 | 9 | +2 | 11 | |
| 12 | 10 | -1 | 11 | |
| 13 | 9 | -4 | 8 | |
| 14 | 9 | -5 | 8 | |
| 15 | 10 | -9 | 8 | |
| 16 | 8 | -9 | 4 | |
| 17 | 9 | -16 | 4 | |
| 18 | 10 | -15 | 3 |
Premier League, season 2026/2027: 18 teams. Leader: NEC, with 23 points in 10 matches.