
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | +32 | 36 | |
| 2 | 13 | +20 | 28 | |
| 3 | 14 | +17 | 26 | |
| 4 | 13 | +11 | 22 | |
| 5 | 13 | 0 | 22 | |
| 6 | 13 | +8 | 21 | |
| 7 | 14 | 0 | 19 | |
| 8 | 14 | +5 | 18 | |
| 9 | 13 | -3 | 18 | |
| 10 | 14 | -9 | 18 | |
| 11 | 14 | -7 | 17 | |
| 12 | 14 | -10 | 17 | |
| 13 | 14 | -3 | 16 | |
| 14 | 14 | -4 | 15 | |
| 15 | 14 | -10 | 14 | |
| 16 | 14 | -47 | 1 |
Premijer omladinska liga, season 2026/2027: 16 teams. Leader: Zrinjski U19, with 36 points in 13 matches.