
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +9 | 12 | |
| 2 | 5 | +3 | 9 | |
| 3 | 5 | -9 | 6 | |
| 4 | 5 | -3 | 3 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | 0 | 12 | |
| 2 | 5 | +3 | 9 | |
| 3 | 5 | 0 | 6 | |
| 4 | 5 | -3 | 3 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +6 | 15 | |
| 2 | 5 | +1 | 9 | |
| 3 | 5 | 0 | 6 | |
| 4 | 5 | -7 | 0 |
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +8 | 12 | |
| 2 | 5 | -8 | 9 | |
| 3 | 5 | +3 | 9 | |
| 4 | 5 | -3 | 0 |
Russian Cup, season 2026/2027: 16 teams in 4 groups. Leaders: Grupo 1: Spartak Moskva (12 pts); Grupo 2: Krasnodar (12 pts); Grupo 3: Zenit (15 pts); Grupo 4: Rostov (12 pts).