
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 25 | +10 | 44 | |
| 2 | 26 | +8 | 43 | |
| 3 | 24 | +7 | 42 | |
| 4 | 25 | +3 | 35 | |
| 5 | 26 | +3 | 34 | |
| 6 | 26 | +3 | 34 | |
| 7 | 25 | -3 | 34 | |
| 8 | 25 | -4 | 34 | |
| 9 | 25 | +2 | 33 | |
| 10 | 25 | -2 | 33 | |
| 11 | 25 | -1 | 32 | |
| 12 | 25 | -3 | 30 | |
| 13 | 25 | -9 | 26 | |
| 14 | 25 | -14 | 22 |
Segunda Division, season 2026: 14 teams. Leader: Atenas, with 44 points in 25 matches.