
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | +14 | 30 | |
| 2 | 13 | +12 | 28 | |
| 3 | 13 | +6 | 26 | |
| 4 | 13 | +8 | 23 | |
| 5 | 13 | +8 | 22 | |
| 6 | 13 | +4 | 19 | |
| 7 | 13 | -2 | 19 | |
| 8 | 13 | +2 | 18 | |
| 9 | 13 | -4 | 18 | |
| 10 | 13 | -5 | 16 | |
| 11 | 13 | -2 | 15 | |
| 12 | 13 | -5 | 13 | |
| 13 | 13 | -7 | 12 | |
| 14 | 13 | -8 | 10 | |
| 15 | 13 | -7 | 9 | |
| 16 | 13 | -14 | 8 |
Primera División: 16 teams. Leader: Liverpool, with 30 points in 13 matches.