Premier League · Monday, November 2, 17:00
St. James' Park, Newcastle upon Tyne
| Stat | Newcastle United | Everton |
|---|---|---|
| Possession | 52% | 48% |
| Total shots | 17 | 16 |
| Shots on target | 2 | 5 |
| Shots off target | 9 | 10 |
| Shots inside box | 7 | 11 |
| Shots outside box | 10 | 5 |
| Blocked shots | 6 | 1 |
| Corners | 4 | 5 |
| Passes | 428 | 396 |
| Crosses | 24 | 22 |
| Tackles | 8 | 10 |
| Interceptions | 2 | 6 |
| Saves | 4 | 2 |
| Dangerous attacks | 42 | 50 |
| Attacks | 104 | 85 |
| Fouls | 13 | 9 |
| Yellow cards | 4 | 2 |
| Red cards | 1 | 0 |
| Offsides | 0 | 2 |
| Free kicks | 11 | 13 |
Formation: 4-2-3-1 · Coach: Matthias Jaissle
Starting XI
Formation: 4-2-3-1 · Coach: David Moyes
Starting XI