A-League Men · Sunday, November 1, 01:00
AAMI Park, Melbourne
| Stat | Melbourne Victory | Central Coast Mariners |
|---|---|---|
| Possession | 41% | 59% |
| Total shots | 8 | 11 |
| Shots on target | 4 | 7 |
| Shots off target | 2 | 4 |
| Shots inside box | 2 | 6 |
| Shots outside box | 6 | 5 |
| Blocked shots | 2 | 0 |
| Corners | 6 | 2 |
| Passes | 342 | 512 |
| Crosses | 25 | 22 |
| Tackles | 18 | 19 |
| Interceptions | 6 | 12 |
| Saves | 6 | 3 |
| Dangerous attacks | 46 | 55 |
| Attacks | 92 | 112 |
| Fouls | 8 | 12 |
| Yellow cards | 1 | 2 |
| Red cards | 1 | 0 |
| Offsides | 0 | 1 |
| Free kicks | 12 | 8 |
Formation: 4-2-3-1 · Coach: Giovanni Savarese
Formation: 4-4-2 · Coach: John Hutchinson
| Pos. | Team | P | W | D | L | GD | Pts | Recent form |
|---|---|---|---|---|---|---|---|---|
| 9 | Melbourne Victory | 3 | 0 | 2 | 1 | -1 | 2 | L D D |
| 11 | Central Coast Mariners | 4 | 0 | 2 | 2 | -5 | 2 | D L D L |