Pro League · Friday, November 20, 14:30
Alinma Stadium, Jeddah
| Stat | Al Ahli | Al Nassr |
|---|---|---|
| Possession | 49% | 51% |
| Total shots | 11 | 15 |
| Shots on target | 7 | 4 |
| Shots off target | 2 | 6 |
| Shots inside box | 6 | 12 |
| Shots outside box | 5 | 3 |
| Blocked shots | 2 | 5 |
| Corners | 7 | 6 |
| Passes | 259 | 280 |
| Crosses | 16 | 12 |
| Tackles | 20 | 14 |
| Interceptions | 8 | 5 |
| Saves | 3 | 4 |
| Dangerous attacks | 38 | 37 |
| Attacks | 63 | 62 |
| Fouls | 17 | 14 |
| Yellow cards | 6 | 4 |
| Offsides | 1 | 0 |
| Free kicks | 13 | 16 |
Formation: 4-1-4-1 · Coach: Marino Pusic
Starting XI
Formation: 4-2-3-1 · Coach: Angelos Postecoglou
Starting XI