Copa do Brasil · Thursday, September 3, 20:00
Arena do Grêmio, Rio
| Stat | Grêmio | Internacional |
|---|---|---|
| Possession | 40% | 60% |
| Total shots | 9 | 23 |
| Shots on target | 5 | 7 |
| Shots off target | 1 | 11 |
| Shots inside box | 9 | 12 |
| Shots outside box | 0 | 11 |
| Blocked shots | 3 | 5 |
| Corners | 4 | 13 |
| Passes | 326 | 459 |
| Crosses | 10 | 42 |
| Tackles | 9 | 26 |
| Interceptions | 10 | 7 |
| Saves | 6 | 2 |
| Dangerous attacks | 24 | 81 |
| Attacks | 47 | 127 |
| Fouls | 9 | 17 |
| Yellow cards | 4 | 3 |
| Offsides | 3 | 1 |
| Free kicks | 18 | 9 |
Formation: 4-1-4-1 · Coach: Luís Manuel Ribeiro de Castro
Starting XI
Formation: 4-1-4-1 · Coach: Paulo César Pezzolano Suárez
Starting XI