AFC Champions League Two · Thursday, October 15, 09:15
Jalan Besar Stadium, Singapore
| Stat | Tampines Rovers | Machida Zelvia |
|---|---|---|
| Possession | 27% | 73% |
| Total shots | 2 | 21 |
| Shots on target | 0 | 7 |
| Shots off target | 2 | 7 |
| Shots inside box | 2 | 13 |
| Shots outside box | 0 | 8 |
| Blocked shots | 0 | 7 |
| Corners | 1 | 6 |
| Passes | 262 | 680 |
| Crosses | 4 | 34 |
| Tackles | 12 | 9 |
| Interceptions | 3 | 6 |
| Saves | 5 | 0 |
| Dangerous attacks | 35 | 113 |
| Attacks | 75 | 120 |
| Fouls | 9 | 14 |
| Yellow cards | 1 | 1 |
| Offsides | 5 | 2 |
| Free kicks | 14 | 9 |
Formation: 5-4-1 · Coach: Mohamed Nazri bin Nasir
Starting XI
Formation: 3-4-2-1 · Coach: Go Kuroda
Starting XI
| Pos. | Team | P | W | D | L | GD | Pts | Recent form |
|---|---|---|---|---|---|---|---|---|
| 1 | Machida Zelvia | 4 | 4 | 0 | 0 | +5 | 12 | W W W W |
| 4 | Tampines Rovers | 4 | 0 | 0 | 4 | -8 | 0 | L L L L |