
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | +48 | 44 | |
| 2 | 16 | +25 | 38 | |
| 3 | 15 | +21 | 36 | |
| 4 | 16 | +10 | 32 | |
| 5 | 16 | +10 | 30 | |
| 6 | 16 | +21 | 29 | |
| 7 | 16 | +6 | 29 | |
| 8 | 16 | +6 | 25 | |
| 9 | 16 | -15 | 19 | |
| 10 | 16 | -7 | 16 | |
| 11 | 16 | -11 | 16 | |
| 12 | 16 | -11 | 15 | |
| 13 | 16 | -8 | 14 | |
| 14 | 16 | -30 | 12 | |
| 15 | 16 | -29 | 6 | |
| 16 | 15 | -36 | 2 |
Premier League, season 2026/2027: 16 teams. Leader: The New Saints, with 44 points in 16 matches.